20 people live in Long Barn, where the median age is . Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
There's plenty to do around Long Barn, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Chevron, Sonny's Mini Mart, and Zoe Coffee House.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.82 miles | 8 reviews | 3.3/5 stars | |
| Dining | 2.88 miles | 5 reviews | 3.2/5 stars | |
| Dining · $ | 3.67 miles | 108 reviews | 4.4/5 stars | |
| Dining · $ | 3.79 miles | 17 reviews | 4.6/5 stars | |
| Dining · $$ | 3.8 miles | 142 reviews | 4.8/5 stars | |
| Dining · $$ | 3.85 miles | 51 reviews | 3.9/5 stars | |
| Dining · $ | 4.57 miles | 433 reviews | 4.6/5 stars | |
| Dining | 4.6 miles | 0 reviews | 0/5 stars | |
| Shopping | 3.86 miles | 0 reviews | 0/5 stars | |
| Active | 1.46 miles | 1 review | 5/5 stars | |
| Active | 1.84 miles | 0 reviews | 0/5 stars | |
| Active | 2.09 miles | 0 reviews | 0/5 stars | |
| Active | 3.78 miles | 0 reviews | 0/5 stars | |
| Active | 4.89 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Long Barn do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Total Households
Average Household Size
Average individual Income
Marital Status